This Week's Plan
Our team's central place for practice plans. Each week has a plan for players and a plan for goalies, posted the weekend before. When a new week goes up, the old plan moves to the archive below β so the whole season stays in one place.
This Week Β· Week 1 β Foundations & Fun
Theme: skating base, meeting the team, goalie movement basics. Ice time: TBD once the schedule is out.
π₯ Players
| Time | Segment | Details |
|---|---|---|
| 0β10 min | Warm-Up Skate | Free skate with pucks, then whistle stops: falling & getting up, two-foot stops both directions. |
| 10β20 min | Edges & Agility | Zig-zag c-cuts, glide turns around cones, backward c-cuts. |
| 20β40 min | Stations (3 Γ 6 min) | β Puck control figure-8s β‘ Passing pairs, forehand only β’ Skating relays |
| 40β55 min | Small-Area Game | 3v3 cross-ice with small nets β first taste of game play. |
| 55β60 min | Fun Finish | Relay races. Team cheer to end practice. |
π₯ Goalies
| Time | Segment | Details |
|---|---|---|
| 0β10 min | Warm-Up With Team | Skating is skating β goalies join the team skate in full gear. |
| 10β20 min | Edges (Goalie Version) | C-cuts in stance, controlled stops facing "up ice" β stay square while the team does agility work. |
| 20β40 min | Goalie Station | T-Push Post to Post and Shuffle & Set Box with the goalie coach. Movement only β no shots this week. |
| 40β55 min | Continued Station Work | While the team plays small-area games, goalies get extra crease-movement reps. |
| 55β60 min | Fun Finish | Join the relays β goalies race in full gear, team goes wild. |
Upcoming Weeks
Draft plans for the weeks ahead β subject to change as we see how the team progresses.
WEEK 2
Passing & Tracking
Players: moving the puck Β· Goalies: eyes-first tracking, first soft shots
βΌ
Passing & Tracking
Players: moving the puck Β· Goalies: eyes-first tracking, first soft shots
| Time | Segment | Details |
|---|---|---|
| 0β10 min | Warm-Up | Dynamic skate: inside edges, crossover starts. Goalies: Ball Toss Tracking off-ice before practice, then skate with team. |
| 10β20 min | Passing Progression | Stationary pairs β moving pairs β give-and-go around a cone. |
| 20β40 min | Stations (3 Γ 6 min) | β Give-and-go to a shot β‘ Backward skating & pivots β’ Goalie station: Eyes-First Follow, then first soft shots |
| 40β55 min | Small-Area Game | 3v3 cross-ice with goalies in nets β first live game action. Passing goal: 2 passes before a shot. |
| 55β60 min | Fun Finish | Sharks and minnows. |
WEEK 3
Shooting & Rebound Control
Players: shot mechanics Β· Goalies: steering rebounds to safe ice
βΌ
Shooting & Rebound Control
Players: shot mechanics Β· Goalies: steering rebounds to safe ice
| Time | Segment | Details |
|---|---|---|
| 0β10 min | Warm-Up | Puck-handling skate: stickhandle through cones, tight turns with the puck. |
| 10β20 min | Wrist Shot Mechanics | Weight transfer, sweep, follow-through pointing at target. Shoot against the boards, not at goalies. |
| 20β40 min | Stations (3 Γ 6 min) | β Skate-and-shoot from the wing β‘ 1v1 keep-away boxes β’ Goalie station: Steer to the Corner + Catch & Cover |
| 40β55 min | Small-Area Game | 2v2 in the low zone β rebounds live, goalies practice covering under pressure. |
| 55β60 min | Fun Finish | Breakaway Showdown β whole team cheers for the goalies. |
WEEK 4
Compete Week
Players: battle drills & game situations Β· Goalies: scramble saves
βΌ
Compete Week
Players: battle drills & game situations Β· Goalies: scramble saves
| Time | Segment | Details |
|---|---|---|
| 0β10 min | Warm-Up | Fast feet skate: quick starts, stops, and change of direction on the whistle. |
| 10β20 min | 1v1 Battles | Corner battles for a loose puck, winner attacks the net. Rotate quickly. |
| 20β40 min | Stations (3 Γ 6 min) | β 1v1 from the blue line β‘ Net-front tips & screens (controlled) β’ Goalie station: Scramble Save Battle + Down-Up Recovery Ladder |
| 40β55 min | Scrimmage | Cross-ice game with score kept. Goalies rotate nets halfway. |
| 55β60 min | Fun Finish | Team shootout, goalie picks the celebration. |
Plan Archive
Completed weeks live here so we can look back at the season β what we worked on, and how far the team has come.
Our Practice Formula
Every 60-minute practice follows the same proven structure, so players know what to expect and we maximize ice time.
βΈοΈ 10 min Β· Warm-Up
Skating and puck touches to get legs moving and smiles going.
π― 10 min Β· Skill Focus
One core skill taught to the whole team, matching the week's theme.
π 20 min Β· Stations
Three rotating stations β one is always a dedicated goalie station with focused reps.
π 20 min Β· Games & Fun
Small-area games for real hockey decisions, then a fun finisher to end on a high note.